Fee Schedule
Permit fees updated based on Ordinance 1247, passed March 11, 2025.
One & Two Family Residential Permit Fees
| Construction Type | Fee |
|---|---|
| Addition | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
| Garage | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
| Interior Remodel | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
| One and Two Family Structures | 1.75% construction costs plus all applicable deposit, bond, tap, and meter fee requirements |
| Temporary/Conditional Occupancy | $125 each, plus $2,500 cash bond |
Reimbursement of Fees Agreement Deposit Requirements
| Construction Type |
Fee |
|---|---|
| Addition | $1,000 |
| Interior Remodel | $250 |
| One and Two Family Structure | $2,500 |
| Residential Garage | $500 |
Miscellaneous Residential Permit Fees
| Type | Fee |
|---|---|
| Above Ground Swimming Pool and Hot Tub | $250 |
| Accessory Structures including but not limited to deck, gazebo, pergola or shed; not listed separately | 1.75% of construction cost - minimum $100 |
| Concrete, asphalt, pavers | 1.50% of construction cost - minimum $100 |
| Fence | $150 |
| Generators - Residential Only | $200 each |
| Mechanical - including but not limited to boiler, furnace, air conditioner, air handler, water heater, gas lines | 1.50% of construction cost - minimum $100 |
| In-House Review (if required) | $100/hour |
| In-Ground Swimming Pool | 1.50% construction cost plus plan review |
| Lawn Sprinkler or Irrigation Systems | $100 |
| Reinspection Fee | $100 |
| Repairs and alterations, including but not limited to porch repair/replacement, plumbing, sewer or electric work, roofs, doors, siding, windows, masonry, gutters/downspouts, drain tile, flood control, waterproofing |
1.50% construction cost - minimum $100 |
| Rules Sign (Supplied by Village) | $50 (not required for all projects) |
| Unpermitted Work Fine | Double required fee not to exceed $750 |
Demolition Fees
| Construction Type |
Fee |
|---|---|
| Multi-Family | 1.50% demolition costs - minimum $500 plus site management bond |
| Non-Residential | 1.50% demolition costs - minimum $500 plus site management bond |
| One and Two Family Structures | $500 plus site management bond |
| Residential Garage / Accessory Structure | $50 |
Bonds
| Type | Fee |
|---|---|
| Full Street Opening | $1,500 refundable after repair and approved inspection |
| Half Street Opening |
$1,000 refundable after repair and approved inspection |
| Parkway / Sidewalk Opening | $500 refundable after repair and approved inspection |
| Site Management (Required for Demolition) | $2,500 balance refundable after CO issuance |
Tap & Water Fees
| Type | Fee |
|---|---|
| Meter and Connection Fee | $500 |
| Sewer Tap | $1000 |
| Water Tap | $1000 |
| Water Use During Construction | $300 |
All Structures (Excluding One & Two Family Residential)
| Construction Type | Fee |
|---|---|
| $1,000,000 construction costs | 1.75% construction costs plus all applicable plumbing, electric, HVAC, occupancy, deposit, bond, and tap requirements |
| $1,000,001 to $5,000,000 construction costs | 1.5% construction costs added to above |
| $5,000,001+ construction costs |
1% construction costs added to above |
| Mechanical, including but not limited to boiler, furnace, air conditioner, air handler, water heater, gas lines | 1.5% of construction cost - minimum $100 |
| Concrete, asphalt, pavers | 1.5% of construction cost - minimum $100 |
| Permit extension | 1.5% of remaining construction cost |
| Occupancy - final multi-family | $75 per dwelling unit |
| Occupancy - final other | $125 |
| Occupancy - temporary conditional | $125 and $5,000 cash bond plus all applicable plumbing, electric, HVAC, tap, occupancy, deposit, bond fees and requirements |
| Unpermitted Work Fine | Double required fee not to exceed $750 |
Reimbursement of Fees Agreement Deposit Requirements
| Construction Type |
Fee |
|---|---|
| Alterations / Remodel | $1,000 |
| New Construction | $5,000 |
Signs
| Type | Fee |
|---|---|
| Face Change | 1.5% of construction cost - minimum $100 |
| Illuminated | 1.5% of construction cost - minimum $100 |
| Non-Illuminated | 1.5% of construction cost - minimum $100 |
Elevators
| Type | Fee |
|---|---|
| New Elevator | $250 - $125 for each failed inspections |
| Safety Testing Inspection | $125 |
| Semi-Annual Inspection | $60 each |
Fire Alarm / Sprinkler Permit Fees
See section 91.03 of the Municipal Code for Fire Prevention and Protection fee schedule.